loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 2.56 3.54 -16.20
Equity-Siemens Mar 31, 2024 0.75 1.03 24.00
Equity-Interglobe Aviat Mar 31, 2024 0.75 1.03 13.80
Equity-Info Edg.(India) Mar 31, 2024 0.75 1.03 17.85
Equity-A B B Mar 31, 2024 0.74 1.03 26.31
Equity-Avenue Super. Mar 31, 2024 0.74 1.02 32.92
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.74 1.02 39.79
Equity-Bajaj Finance Mar 31, 2024 0.74 1.02 57.81
Equity-Adani Ports Mar 31, 2024 0.73 1.01 -7.04
Equity-TVS Motor Co. Mar 31, 2024 0.73 1.01 3.84
Equity-Hind.Aeronautics Mar 31, 2024 0.73 1.01 -11.81
Equity-ICICI Pru Life Mar 31, 2024 0.73 1.01 56.81
Equity-Zomato Ltd Mar 31, 2024 0.73 1.00 0.00
Equity-DLF Mar 31, 2024 0.72 1.00 -11.86
Equity-GAIL (India) Mar 31, 2024 0.72 1.00 -4.85
Equity-Larsen & Toubro Mar 31, 2024 0.72 1.00 13.37
Equity-Adani Enterp. Mar 31, 2024 0.72 1.00 5.35
Equity-NTPC Mar 31, 2024 0.72 1.00 0.95
Equity-Ambuja Cements Mar 31, 2024 0.72 0.99 3.45
Equity-Hindalco Inds. Mar 31, 2024 0.72 0.99 9.75
Equity-Tata Steel Mar 31, 2024 0.72 0.99 27.40
Equity-Godrej Consumer Mar 31, 2024 0.72 0.99 12.98
Equity-Jio Financial Mar 31, 2024 0.72 0.99 0.00
Equity-IndusInd Bank Mar 31, 2024 0.71 0.99 24.05
Equity-Titan Company Mar 31, 2024 0.71 0.99 18.41
Equity-Havells India Mar 31, 2024 0.71 0.98 44.60
Equity-Grasim Inds Mar 31, 2024 0.71 0.98 19.80
Equity-Pidilite Inds. Mar 31, 2024 0.71 0.98 31.45
Equity-Bajaj Auto Mar 31, 2024 0.71 0.98 -11.63
Equity-Bajaj Finserv Mar 31, 2024 0.71 0.98 28.74
Equity-Bharat Electron Mar 31, 2024 0.71 0.98 -1.32
Equity-Berger Paints Mar 31, 2024 0.71 0.98 41.60
Equity-Reliance Industr Mar 31, 2024 0.71 0.98 8.76
Equity-Maruti Suzuki Mar 31, 2024 0.71 0.98 37.36
Equity-Nestle India Mar 31, 2024 0.71 0.98 22.01
Equity-B P C L Mar 31, 2024 0.71 0.98 -7.50
Equity-I R F C Mar 31, 2024 0.71 0.98 0.00
Equity-I O C L Mar 31, 2024 0.71 0.98 -17.36
Equity-HDFC Life Insur. Mar 31, 2024 0.71 0.98 49.07
Equity-Bank of Baroda Mar 31, 2024 0.71 0.98 14.10
Equity-M & M Mar 31, 2024 0.71 0.98 27.17
Equity-Axis Bank Mar 31, 2024 0.71 0.98 25.20
Equity-O N G C Mar 31, 2024 0.71 0.98 -1.96
Equity-Punjab Natl.Bank Mar 31, 2024 0.71 0.98 -8.03
Equity-Jindal Steel Mar 31, 2024 0.71 0.98 21.41
Equity-ICICI Lombard Mar 31, 2024 0.71 0.98 16.67
Equity-Britannia Inds. Mar 31, 2024 0.70 0.97 16.59
Equity-Adani Energy Sol Mar 31, 2024 0.70 0.97 0.56
Equity-Canara Bank Mar 31, 2024 0.70 0.97 0.76
Equity-Life Insurance Mar 31, 2024 0.70 0.97 -10.88
Equity-Shree Cement Mar 31, 2024 0.70 0.97 19.17
Equity-Torrent Pharma. Mar 31, 2024 0.70 0.97 -4.65
Equity-JSW Steel Mar 31, 2024 0.70 0.97 25.03
Equity-St Bk of India Mar 31, 2024 0.70 0.97 21.67
Equity-Cipla Mar 31, 2024 0.70 0.97 13.40
Equity-Shriram Finance Mar 31, 2024 0.70 0.97 0.86
Equity-Kotak Mah. Bank Mar 31, 2024 0.70 0.97 26.92
Equity-Sun Pharma.Inds. Mar 31, 2024 0.70 0.97 4.53
Equity-Hind. Unilever Mar 31, 2024 0.70 0.97 30.83
Equity-Coal India Mar 31, 2024 0.70 0.97 -7.55
Equity-Samvardh. Mothe. Mar 31, 2024 0.70 0.97 12.89
Equity-Dabur India Mar 31, 2024 0.70 0.97 35.19
Equity-Asian Paints Mar 31, 2024 0.70 0.97 46.24
Equity-Adani Power Mar 31, 2024 0.70 0.97 0.00
Equity-Hero Motocorp Mar 31, 2024 0.70 0.97 -13.45
Equity-HDFC Bank Mar 31, 2024 0.70 0.97 37.19
Equity-Eicher Motors Mar 31, 2024 0.70 0.96 18.25
Equity-Power Grid Corpn Mar 31, 2024 0.70 0.96 -0.17
Equity-SBI Life Insuran Mar 31, 2024 0.70 0.96 20.82
Equity-UltraTech Cem. Mar 31, 2024 0.70 0.96 5.00
Equity-I R C T C Mar 31, 2024 0.70 0.96 -8.33
Equity-Bosch Mar 31, 2024 0.70 0.96 5.95
Equity-Divi`s Lab. Mar 31, 2024 0.70 0.96 34.29
Equity-ITC Mar 31, 2024 0.70 0.96 30.65
Equity-SRF Mar 31, 2024 0.70 0.96 25.50
Equity-Marico Mar 31, 2024 0.70 0.96 43.52
Equity-Vedanta Mar 31, 2024 0.70 0.96 8.71
Equity-United Spirits Mar 31, 2024 0.70 0.96 21.02
Equity-HCL Technologies Mar 31, 2024 0.69 0.96 5.23
Equity-Varun Beverages Mar 31, 2024 0.69 0.96 -1.60
Equity-ICICI Bank Mar 31, 2024 0.69 0.96 19.49
Equity-Zydus Lifesci. Mar 31, 2024 0.69 0.96 2.94
Equity-Trent Mar 31, 2024 0.69 0.96 -10.26
Equity-Bharti Airtel Mar 31, 2024 0.69 0.96 0.92
Equity-Dr Reddy`s Labs Mar 31, 2024 0.69 0.96 15.37
Equity-Tata Power Co. Mar 31, 2024 0.69 0.96 -13.54
Equity-Adani Green Mar 31, 2024 0.69 0.96 -22.03
Equity-Apollo Hospitals Mar 31, 2024 0.69 0.95 3.18
Equity-Tech Mahindra Mar 31, 2024 0.69 0.95 24.81
Equity-Colgate-Palmoliv Mar 31, 2024 0.69 0.95 3.78
Equity-Infosys Mar 31, 2024 0.69 0.95 13.19
Equity-TCS Mar 31, 2024 0.69 0.95 20.46
Equity-Wipro Mar 31, 2024 0.69 0.95 11.20
Equity-Adani Total Gas Mar 31, 2024 0.69 0.95 -19.78
Equity-LTIMindtree Mar 31, 2024 0.69 0.95 27.25
Equity-Power Fin.Corpn. Mar 31, 2024 0.69 0.95 0.00
Equity-Tata Consumer Mar 31, 2024 0.68 0.94 2.08
Equity-Bajaj Holdings Mar 31, 2024 0.68 0.94 11.49
Equity-SBI Cards Mar 31, 2024 0.67 0.93 39.36
Equity-REC Ltd Mar 31, 2024 0.67 0.93 0.00
Equity-Tata Motors Mar 31, 2024 0.60 0.83 -7.40
Equity-Tata Motors-DVR Mar 31, 2024 0.11 0.15 -7.14
Equity-Grasim Inds PP Mar 31, 2024 0.01 0.01 0.00
Corporate Debts-Britannia Inds. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.77 -1.07 0.00