loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-IndusInd Bank May 31, 2025 1.30 1.22 27.55
Equity-Canara Bank May 31, 2025 1.28 1.21 30.84
Equity-Bharat Electron May 31, 2025 1.26 1.19 29.51
Equity-Jio Financial May 31, 2025 1.23 1.15 27.85
Equity-Hind.Aeronautics May 31, 2025 1.21 1.14 20.80
Equity-Adani Ports May 31, 2025 1.21 1.14 22.88
Equity-Life Insurance May 31, 2025 1.19 1.12 21.14
Equity-Macrotech Devel. May 31, 2025 1.19 1.12 20.95
Equity-Hero Motocorp May 31, 2025 1.18 1.11 17.42
Equity-SBI Life Insuran May 31, 2025 1.16 1.10 18.80
Equity-Titan Company May 31, 2025 1.16 1.09 17.75
Equity-HDFC Life Insur. May 31, 2025 1.15 1.08 14.96
Equity-Samvardh. Mothe. May 31, 2025 1.15 1.08 18.63
Equity-TVS Motor Co. May 31, 2025 1.15 1.08 16.59
Equity-Divi`s Lab. May 31, 2025 1.14 1.08 16.17
Equity-DLF May 31, 2025 1.14 1.08 18.96
Equity-Bosch May 31, 2025 1.14 1.07 12.33
Equity-ICICI Pru Life May 31, 2025 1.12 1.06 19.10
Equity-Punjab Natl.Bank May 31, 2025 1.12 1.06 11.70
Equity-Eternal Ltd May 31, 2025 1.12 1.06 19.89
Equity-United Spirits May 31, 2025 1.12 1.05 10.06
Equity-Bank of Baroda May 31, 2025 1.12 1.05 10.80
Equity-M & M May 31, 2025 1.12 1.05 13.30
Equity-Britannia Inds. May 31, 2025 1.11 1.04 13.25
Equity-LTIMindtree May 31, 2025 1.11 1.04 14.48
Equity-B P C L May 31, 2025 1.11 1.04 16.02
Equity-Tata Consumer May 31, 2025 1.10 1.04 12.04
Equity-Pidilite Inds. May 31, 2025 1.09 1.03 10.66
Equity-Reliance Industr May 31, 2025 1.09 1.03 13.07
Equity-Adani Green May 31, 2025 1.09 1.03 8.49
Equity-Adani Enterp. May 31, 2025 1.09 1.02 10.40
Equity-A B B May 31, 2025 1.08 1.02 9.22
Equity-I O C L May 31, 2025 1.08 1.02 12.81
Equity-CG Power & Ind May 31, 2025 1.08 1.02 9.12
Equity-Hyundai Motor I May 31, 2025 1.08 1.02 9.76
Equity-Tech Mahindra May 31, 2025 1.08 1.01 12.61
Equity-Godrej Consumer May 31, 2025 1.07 1.01 7.78
Equity-Dr Reddy`s Labs May 31, 2025 1.07 1.01 10.95
Equity-Trent May 31, 2025 1.07 1.01 7.50
Equity-Bajaj Auto May 31, 2025 1.07 1.01 10.84
Equity-HDFC Bank May 31, 2025 1.07 1.01 7.93
Equity-Adani Power May 31, 2025 1.07 1.01 8.35
Equity-Bharti Airtel May 31, 2025 1.07 1.01 8.65
Equity-ICICI Bank May 31, 2025 1.07 1.01 8.80
Equity-Bajaj Holdings May 31, 2025 1.06 1.00 9.05
Equity-Axis Bank May 31, 2025 1.06 1.00 9.77
Equity-Interglobe Aviat May 31, 2025 1.06 1.00 5.68
Equity-Ambuja Cements May 31, 2025 1.06 1.00 4.32
Equity-Larsen & Toubro May 31, 2025 1.06 1.00 6.75
Equity-ICICI Lombard May 31, 2025 1.05 0.99 6.14
Equity-GAIL (India) May 31, 2025 1.05 0.99 5.21
Equity-Tata Power Co. May 31, 2025 1.05 0.99 6.17
Equity-I R F C May 31, 2025 1.05 0.99 13.32
Equity-Cholaman.Inv.&Fn May 31, 2025 1.05 0.99 6.87
Equity-St Bk of India May 31, 2025 1.05 0.98 6.83
Equity-Adani Energy Sol May 31, 2025 1.04 0.98 0.91
Equity-Nestle India May 31, 2025 1.04 0.98 8.02
Equity-Jindal Steel May 31, 2025 1.04 0.98 5.53
Equity-Maruti Suzuki May 31, 2025 1.04 0.98 8.46
Equity-Bajaj Finserv May 31, 2025 1.03 0.97 1.97
Equity-Tata Steel May 31, 2025 1.03 0.97 5.93
Equity-Bajaj Housing May 31, 2025 1.03 0.97 0.40
Equity-Apollo Hospitals May 31, 2025 1.02 0.96 5.48
Equity-Bajaj Finance May 31, 2025 1.02 0.96 4.12
Equity-Havells India May 31, 2025 1.02 0.96 1.33
Equity-Hind. Unilever May 31, 2025 1.02 0.96 5.47
Equity-HCL Technologies May 31, 2025 1.01 0.96 4.27
Equity-Zydus Lifesci. May 31, 2025 1.01 0.95 6.46
Equity-Power Grid Corpn May 31, 2025 1.01 0.95 1.26
Equity-ITC May 31, 2025 1.01 0.95 3.53
Equity-Info Edg.(India) May 31, 2025 1.00 0.94 0.85
Equity-Tata Motors May 31, 2025 0.99 0.93 8.24
Equity-Grasim Inds May 31, 2025 0.99 0.93 -1.08
Equity-Coal India May 31, 2025 0.99 0.93 1.24
Equity-UltraTech Cem. May 31, 2025 0.98 0.93 -1.25
Equity-Cipla May 31, 2025 0.98 0.92 3.13
Equity-Avenue Super. May 31, 2025 0.97 0.92 -0.56
Equity-Eicher Motors May 31, 2025 0.97 0.91 1.19
Equity-Torrent Pharma. May 31, 2025 0.97 0.91 -0.22
Equity-Shree Cement May 31, 2025 0.97 0.91 -1.78
Equity-Swiggy May 31, 2025 0.97 0.91 2.35
Equity-Infosys May 31, 2025 0.97 0.91 0.94
Equity-Power Fin.Corpn. May 31, 2025 0.96 0.91 -0.57
Equity-Shriram Finance May 31, 2025 0.96 0.90 -1.11
Equity-Asian Paints May 31, 2025 0.96 0.90 -2.07
Equity-Sun Pharma.Inds. May 31, 2025 0.96 0.90 -1.87
Equity-Dabur India May 31, 2025 0.95 0.90 -3.25
Equity-TCS May 31, 2025 0.95 0.89 -2.57
Equity-Vedanta May 31, 2025 0.95 0.89 -4.62
Equity-O N G C May 31, 2025 0.94 0.89 -1.40
Equity-Kotak Mah. Bank May 31, 2025 0.94 0.89 -3.05
Equity-Wipro May 31, 2025 0.94 0.88 -3.41
Equity-JSW Steel May 31, 2025 0.93 0.88 -5.19
Equity-Hindalco Inds. May 31, 2025 0.93 0.87 -5.81
Equity-Indian Hotels Co May 31, 2025 0.92 0.86 -0.81
Equity-Varun Beverages May 31, 2025 0.91 0.86 -10.51
Equity-NTPC May 31, 2025 0.91 0.85 -5.25
Equity-REC Ltd May 31, 2025 0.90 0.85 -4.89
Equity-JSW Energy May 31, 2025 0.88 0.83 -7.95
Reverse Repo-TREPS May 31, 2025 0.84 0.79 -50.88
Equity-Siemens May 31, 2025 0.64 0.60 -37.20
Equity-Siemens Ener.Ind May 31, 2025 0.48 0.45 0.00
Net CA & Others-Net CA & Others May 31, 2025 -0.09 -0.08 0.00